Statistika ABA Liga 2017./2018.

Statistika momčadi KK Zadra
Against overall FG2 FG3 FT Rebs       Blck Foul  
  Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Budućnost 85 43.3 19 45 42.2 10 22 45.5 17 26 65.4 29 7 16 5 6 1 6 26 21 79
Cedevita 76 45.8 22 41 53.7 5 18 27.8 17 20 85 22 6 9 5 13 2 0 15 20 77
Skopje 85 45.3 24 45 53.3 5 19 26.3 22 27 81.5 21 7 17 13 13 1 1 21 25 94
Partizan 97 43.4 24 51 47.1 9 25 36 22 31 71 19 17 13 6 8 1 1 25 26 93
FMP 76 38.2 19 45 42.2 7 23 30.4 17 19 89.5 20 10 14 8 13 5 4 30 24 66
Mornar 70 42.9 24 41 58.5 3 22 13.6 13 19 68.4 21 13 12 8 14 1 7 26 19 55
Igokea 82 40.9 15 30 50 12 36 33.3 16 21 76.2 20 14 21 10 9 1 0 15 19 99
Cibona 80 43.3 19 36 52.8 10 31 32.3 12 16 75 25 13 17 4 9 1 5 19 18 83
Crvena zvezda 76 42.4 21 37 56.8 7 29 24.1 13 17 76.5 17 4 13 8 12 1 2 20 17 60
Mega 73 37 14 37 37.8 6 17 35.3 27 31 87.1 27 7 15 6 17 6 10 25 27 71
Olimpija 97 53 23 34 67.6 12 32 37.5 15 17 88.2 27 13 19 10 15 2 1 17 19 121
Budućnost 78 44.6 19 39 48.7 10 26 38.5 10 15 66.7 29 10 19 5 6 3 3 22 19 91
Cedevita 101 45.3 24 48 50 10 27 37 23 26 88.5 29 11 17 4 11 1 6 31 23 94
Skopje 105 53.8 17 27 63 18 38 47.4 17 23 73.9 18 5 20 12 10 3 3 23 19 110
Partizan 87 49.2 18 34 52.9 11 25 44 18 22 81.8 21 8 22 6 17 3 2 25 23 92
FMP 83 44.4 23 42 54.8 5 21 23.8 22 29 75.9 27 11 12 7 11 3 1 35 28 82
Mornar 77 40.3 22 45 48.9 7 27 25.9 12 16 75 19 9 15 8 8 1 6 22 17 63
Igokea 92 49.3 25 39 64.1 10 32 31.3 12 16 75 30 7 28 3 8 1 2 25 20 106
Cibona 79 40 20 49 40.8 8 21 38.1 15 17 88.2 23 14 10 6 9 2 4 24 22 75
Crvena zvezda 67 43.3 22 40 55 4 20 20 11 14 78.6 22 7 21 5 14 1 2 19 19 70
Mega 95 44 25 55 45.5 8 20 40 21 30 70 25 13 15 11 11 2 7 24 22 90
Olimpija 85 54.8 28 43 65.1 6 19 31.6 11 17 64.7 23 5 20 2 11 1 1 25 21 86
Ukupno 1846 44.8 467 903   183 550   363 469   514 211 365 152 245 43 74 514 468 1857
Prosjek 83.9 44.8 51.7% 33.3% 77.4% 23.4 9.6 16.6 6.9 11.1 2 3.4 23.4 21.3 84.4
Maksimum 105 54.8 67.6% 47.4% 89.5% 30 17 28 13 17 6 10 35 28 121
Statistika igrača
Players   overall FG2 FG3 FT Rebs       Blck Foul  
  GP Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Knowles 22 320 39.3 58 139 41.7 49 133 36.8 57 71 80.3 72 20 78 32 38 4 6 58 69 314
Bašić 22 104 33 14 34 41.2 18 63 28.6 22 28 78.6 11 6 62 16 25 1 1 46 34 91
Vladović 8 29 34.5 6 16 37.5 4 13 30.8 5 6 83.3 4 3 9 2 5 0 3 14 8 13
Ivanov 22 247 47.9 77 153 50.3 14 37 37.8 51 66 77.3 52 51 36 25 25 2 16 68 69 259
Kraljević 18 60 41.2 21 51 41.2 0 0 0 18 28 64.3 31 12 7 2 12 13 6 43 23 47
Jelenković 21 2 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Krajina 22 200 58.7 83 133 62.4 5 17 29.4 19 33 57.6 59 22 22 7 24 3 10 60 32 175
Bostic 13 250 40 34 71 47.9 38 109 34.9 68 75 90.7 37 8 52 16 31 3 6 43 66 237
Vuković 21 98 46 28 48 58.3 12 39 30.8 6 10 60 35 23 17 12 11 9 5 37 9 99
Brzoja 22 141 41 39 76 51.3 11 46 23.9 30 41 73.2 52 20 25 23 28 2 4 48 48 148
Špralja 21 123 48 27 41 65.9 20 57 35.1 9 12 75 24 12 9 2 14 4 4 67 17 52
Tomas 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erslan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Božić 22 272 51.7 79 140 56.4 12 36 33.3 78 99 78.8 137 34 48 15 32 2 13 30 93 420

Sponzori