Statistika NLB 2009/2010

Statistika momčadi KK Zadra
Against overall FG2 FG3 FT Rebs       Blck Foul  
  Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Olimpija 79 49.2 19 35 54.3 10 24 41.7 11 14 78.6 27 10 15 7 13 3 2 21 21 93
Radnički 69 41.8 13 27 48.1 10 28 35.7 13 18 72.2 16 17 18 5 13 0 0 18 20 77
Cedevita 89 51.7 21 37 56.8 10 23 43.5 17 20 85 21 8 13 8 10 0 2 17 23 101
Široki 70 41.9 21 40 52.5 5 22 22.7 13 17 76.5 12 13 14 9 11 5 1 21 21 71
Partizan 77 42.1 12 27 44.4 12 30 40 17 22 77.3 16 7 5 15 11 5 4 26 20 66
Cibona 65 42 13 27 48.1 8 23 34.8 15 22 68.2 20 11 6 7 16 2 3 18 20 58
Helios 97 58.5 28 41 68.3 10 24 41.7 11 15 73.3 23 8 20 11 9 4 0 18 18 123
FMP 90 54.8 22 34 64.7 12 28 42.9 10 14 71.4 23 8 13 9 12 4 0 26 21 98
Bosna 104 59.4 27 45 60 14 24 58.3 8 11 72.7 24 6 21 17 8 2 2 18 17 132
Budućnost 81 65.2 21 30 70 9 16 56.3 12 15 80 7 5 13 3 11 1 7 21 23 75
Crvena zvezda 89 58.2 22 35 62.9 10 20 50 15 20 75 19 8 14 8 15 3 1 28 23 92
Zagreb 97 55.7 22 35 62.9 12 26 46.2 17 20 85 18 9 21 4 9 1 6 26 25 104
Olimpija 77 41.5 18 36 50 4 17 23.5 29 38 76.3 17 9 8 6 8 1 4 30 32 68
Radnički 86 48.4 19 34 55.9 11 28 39.3 15 21 71.4 21 11 13 9 13 2 0 21 23 93
Cedevita 69 40.7 21 41 51.2 3 18 16.7 18 27 66.7 28 12 6 6 15 2 3 22 24 63
Široki 88 46.2 21 37 56.8 9 28 32.1 19 23 82.6 15 13 14 18 10 1 1 22 24 101
Partizan 74 39.1 16 39 41 9 25 36 15 19 78.9 21 9 10 7 13 2 4 23 23 63
Hemofarm 58 36 10 21 47.6 8 29 27.6 14 17 82.4 26 9 14 3 16 0 0 21 20 58
Cibona 87 50.8 21 41 51.2 11 22 50 12 15 80 21 4 13 10 18 4 2 27 21 79
Helios 111 66.1 20 31 64.5 19 28 67.9 14 17 82.4 27 4 22 10 8 3 1 26 20 139
Hemofarm 70 42.1 13 28 46.4 11 29 37.9 11 18 61.1 15 6 9 12 14 3 1 17 19 62
FMP 81 42.2 16 32 50 11 32 34.4 16 21 76.2 24 9 19 3 6 2 3 29 23 81
Bosna 83 48.5 30 55 54.5 2 11 18.2 17 23 73.9 24 11 11 3 9 1 0 20 21 85
Ukupno 1891 48.8 446 808   220 555   339 447   465 207 312 190 268 51 47 516 502 1982
Prosjek 82.2 48.8 55.2% 39.6% 75.8% 20.2 9 13.6 8.3 11.7 2.2 2 22.4 21.8 86.2
Maksimum 111 66.1 70% 67.9% 85% 28 17 22 18 18 5 7 30 32 139
Statistika igrača
Players   overall FG2 FG3 FT Rebs       Blck Foul  
  GP Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Rančić 23 246 45.6 15 34 44.1 63 137 46 27 34 79.4 25 4 38 13 35 0 3 61 56 183
Perić 23 266 56.9 94 143 65.7 9 38 23.7 51 68 75 77 30 34 26 43 12 4 50 55 308
Stipčević 22 284 45 41 87 47.1 50 115 43.5 52 60 86.7 36 8 84 37 44 1 5 50 73 305
Boisa 21 143 36.3 37 92 40.2 12 43 27.9 33 65 50.8 49 39 24 19 31 3 7 57 81 145
Batur 16 22 50 6 10 60 3 8 37.5 1 2 50 1 1 5 2 1 0 1 2 4 21
Šarlija 13 10 57.1 4 7 57.1 0 0 0 2 3 66.7 1 2 1 1 0 0 0 4 2 9
Marčinković 22 27 50 11 20 55 1 4 25 2 3 66.7 7 2 3 6 1 1 4 9 6 25
Ružić 23 286 58.9 95 147 64.6 18 45 40 42 50 84 109 46 28 19 17 9 2 72 48 367
Bilan 9 24 47.1 8 17 47.1 0 0 0 8 9 88.9 12 6 2 0 3 2 0 8 5 30
Downs 19 145 45.9 36 70 51.4 15 41 36.6 28 31 90.3 40 22 19 15 29 5 5 52 28 125
Morović 17 86 39.4 17 45 37.8 11 26 42.3 19 24 79.2 13 7 23 10 14 0 3 23 31 82
Car 23 185 43.5 26 52 50 31 79 39.2 40 47 85.1 28 7 44 24 29 1 7 45 60 187
Škifić 21 34 39.3 4 9 44.4 7 19 36.8 5 5 100 15 4 2 6 4 2 0 23 8 27
Plaisted 23 133 69.3 52 75 69.3 0 0 0 29 46 63 52 29 5 12 17 15 6 60 45 168