Statistika NLB 2010/2011

Statistika momčadi KK Zadra
Against overall FG2 FG3 FT Rebs       Blck Foul  
  Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cedevita 66 42.6 22 37 59.5 4 24 16.7 10 19 52.6 31 11 7 3 12 0 3 27 23 55
Olimpija 66 36.8 13 34 38.2 8 23 34.8 16 22 72.7 24 11 6 9 16 0 1 20 23 60
Zagreb 63 42.1 18 31 58.1 6 26 23.1 9 16 56.3 33 8 10 4 16 4 2 19 20 65
Nymburk 73 41 21 45 46.7 4 16 25 19 26 73.1 22 12 10 14 15 2 2 19 24 78
Crvena zvezda 89 48.3 21 40 52.5 8 20 40 23 35 65.7 27 9 11 7 8 0 2 25 30 95
Radnički 86 43.9 27 40 67.5 2 26 7.7 26 36 72.2 22 12 18 8 11 1 1 21 31 98
Igokea 75 39.1 18 43 41.9 7 21 33.3 18 28 64.3 25 17 13 2 7 1 6 27 21 65
Budućnost 92 53.8 28 45 62.2 7 20 35 15 21 71.4 22 11 14 7 19 0 2 33 24 80
Krka 94 46.4 20 39 51.3 12 30 40 18 23 78.3 10 15 12 9 10 1 1 29 28 87
Cibona 91 48.4 17 37 45.9 13 25 52 18 21 85.7 21 11 14 6 19 0 4 28 24 81
Partizan 91 50.8 24 48 50 7 13 53.8 22 32 68.8 19 5 14 12 14 0 5 25 28 85
Hemofarm 88 55.4 23 36 63.9 13 29 44.8 3 3 100 24 2 21 11 8 1 5 19 16 102
Široki 94 45.8 22 43 51.2 11 29 37.9 17 28 60.7 27 7 13 14 18 1 1 22 27 92
Cedevita 88 48.3 18 41 43.9 11 19 57.9 19 25 76 27 5 17 12 14 1 3 24 26 98
Olimpija 53 42 19 40 47.5 2 10 20 9 19 47.4 20 6 9 4 14 1 2 10 17 45
Zagreb 76 41.3 20 45 44.4 6 18 33.3 18 27 66.7 31 9 8 6 18 0 1 18 22 69
Nymburk 70 43.5 23 49 46.9 4 13 30.8 12 17 70.6 20 15 7 6 13 2 6 20 21 62
Crvena zvezda 60 31 14 38 36.8 4 20 20 20 28 71.4 18 7 10 8 19 1 2 25 28 38
Radnički 89 50 15 30 50 15 30 50 14 20 70 21 7 22 6 14 1 2 23 20 91
Igokea 89 53.8 29 45 64.4 6 20 30 13 19 68.4 27 9 13 9 15 6 0 29 18 91
Budućnost 74 38.8 22 46 47.8 4 21 19 18 32 56.3 19 10 10 18 5 1 2 26 30 74
Krka 0 0 0 0
Cibona 0 0 0 0
Partizan 0 0 0 0
Hemofarm 0 0 0 0
Široki 0 0 0 0
Ukupno 1667 44.9 434 852   154 453   337 497   490 199 259 175 285 24 53 489 501 1611
Prosjek 79.4 44.9 50.9% 34% 67.8% 23.3 9.5 12.3 8.3 13.6 1.1 2.5 23.3 23.9 76.7
Maksimum 94 55.4 67.5% 57.9% 100% 33 17 22 18 19 6 6 33 31 102
Statistika igrača
Players   overall FG2 FG3 FT Rebs       Blck Foul  
  GP Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Car 21 345 42.9 56 117 47.9 53 137 38.7 74 96 77.1 69 6 73 43 39 1 8 52 99 370
Vladović 17 217 41.8 52 118 44.1 22 59 37.3 47 56 83.9 66 16 56 25 42 0 6 58 60 222
Batur 21 149 57.7 42 60 70 14 37 37.8 23 29 79.3 28 10 13 11 16 0 3 32 27 140
Tomas 7 25 33.3 5 12 41.7 2 9 22.2 9 15 60 5 1 6 5 7 0 3 13 19 18
Mason 7 62 45.1 23 45 51.1 0 6 0 16 25 64 29 16 10 8 20 0 4 18 21 67
Golemac 4 33 32.1 6 17 35.3 3 11 27.3 12 19 63.2 13 5 7 1 12 0 4 8 22 31
Ramljak 16 10 27.3 3 7 42.9 0 4 0 4 8 50 4 7 0 2 2 0 0 3 4 10
Dundović 21 83 43.9 11 21 52.4 14 36 38.9 19 21 90.5 15 9 13 6 12 1 2 39 21 61
Marčinković 21 109 50.6 29 43 67.4 13 40 32.5 12 17 70.6 54 14 8 17 20 2 3 50 23 108
Olivari 15 4 28.6 2 2 100 0 5 0 0 0 0 2 0 1 1 3 2 0 4 2 0
Ivanov 21 153 57.7 60 104 57.7 0 0 0 33 58 56.9 37 44 16 16 28 2 7 60 58 162
Brown 21 209 36.6 56 126 44.4 19 79 24.1 40 61 65.6 70 29 13 23 28 2 2 62 69 172
Bilan 21 156 54.5 66 121 54.5 0 0 0 24 52 46.2 68 34 19 9 32 12 7 57 43 162
Pelczmann 21 6 50 1 2 50 0 0 0 4 4 100 2 0 1 0 1 0 0 1 2 8
Vlaić 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 1 -1
Žuža 3 14 28.6 6 21 28.6 0 0 0 2 5 40 10 4 5 0 8 1 2 11 8 3
Longin 3 20 42.9 2 5 40 4 9 44.4 4 8 50 6 0 3 0 1 0 1 4 6 17
Downey 2 36 44.8 9 18 50 4 11 36.4 6 13 46.2 4 3 7 5 3 0 0 6 9 32

Sponzori