Statistika Kup Krešimira Ćosića 2018
Statistika momčadi KK Zadra
| Against | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
| Sonik Puntamika | 104 | 55.8 | 31 | 44 | 70.5 | 12 | 33 | 36.4 | 6 | 8 | 75 | 34 | 12 | 23 | 9 | 9 | 2 | 0 | 18 | 0 | 139 |
| Cibona | 61 | 31.7 | 14 | 35 | 40 | 6 | 28 | 21.4 | 15 | 20 | 75 | 20 | 10 | 6 | 9 | 8 | 0 | 0 | 20 | 0 | 50 |
| Ukupno | 165 | 43.8 | 45 | 79 | 18 | 61 | 21 | 28 | 54 | 22 | 29 | 18 | 17 | 2 | 0 | 38 | 0 | 189 | |||
| Prosjek | 82.5 | 43.8 | 57% | 29.5% | 75% | 27 | 11 | 14.5 | 9 | 8.5 | 1 | 0 | 19 | 0 | 94.5 | ||||||
| Maksimum | 104 | 55.8 | 70.5% | 36.4% | 75% | 34 | 12 | 23 | 9 | 9 | 2 | 0 | 20 | 0 | 139 | ||||||
Statistika igrača
| Players | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| GP | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
| Arnaz Gray | 2 | 34 | 44 | 4 | 8 | 50 | 7 | 17 | 41.2 | 5 | 5 | 100 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 33 |
| Knowles | 2 | 19 | 33.3 | 4 | 7 | 57.1 | 3 | 14 | 21.4 | 2 | 2 | 100 | 9 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 20 |
| Bašić | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Vladović | 2 | 16 | 40 | 4 | 8 | 50 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 14 |
| Ivanov | 2 | 21 | 35 | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 |
| Kraljević | 2 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| Krajina | 2 | 17 | 72.7 | 8 | 10 | 80 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 26 |
| Vuković | 2 | 9 | 36.4 | 3 | 4 | 75 | 1 | 7 | 14.3 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
| Brzoja | 2 | 23 | 71.4 | 8 | 8 | 100 | 2 | 6 | 33.3 | 1 | 2 | 50 | 3 | 2 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 32 |
| Špralja | 2 | 12 | 57.1 | 2 | 4 | 50 | 2 | 3 | 66.7 | 2 | 2 | 100 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | 12 |
| Erslan | 2 | 2 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Božić | 2 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 10 |
